Giles & Kendall, Inc.
Cedar Log Price List
Giles & Kendall, Inc. Cedar Log Price List
Gainesville, MO
Office: 800-442-0582
BUYING HOURS: 7:00 am–3:30 pm Monday – Thursday / 7:00 am-2:30 on Friday
ALL PRICING SUBJECT TO CHANGE AT ANY TIME
Please see full details below table.
TOP | 52″ Log Price | 8’8″ Log Price |
5″ | 1.05 | 2.10 |
6″ | 2.80 | 5.60 |
7″ | 3.92 | 7.84 |
8″ | 5.04 | 10.08 |
9″ | 6.72 | 13.44 |
10″ | 8.40 | 16.80 |
11″ | 9.36 | 18.72 |
12″ | 10.92 | 21.84 |
13″ | 13.00 | 26.00 |
14″ | 14.50 | 29.00 |
15″ | 16.50 | 33.00 |
16″ | 19.00 | 38.00 |
17″ | 21.50 | 43.00 |
18″ | 24.00 | 48.00 |
We will no longer purchase logs with any visible rot.
All pricing is subject to change at any time with no warning.
Please make sure all of the small ends of the logs face the same direction when loaded.
All logs must be separated by length